Network Rail reveals top suppliers spend
Network Rail’s top suppliers were paid nearly £4.1bn last year – 42% of the infrastructure provider’s total spend with suppliers.
The rail infrastructure body raised spending among its leading suppliers by 7%, with major power supplier EDF continuing to rank as the biggest supplier followed by signalling and train control specialist Siemens Mobility in second place.
Network Rail’s top suppliers by spend | |||
---|---|---|---|
Rank | Supplier | 24/23 | 23/22 |
1 | EDF Energy Customer | £681m | £527m |
2 | Siemens Mobility | £455m | £509m |
3 | BAM Nuttall | £360m | £321m |
4 | Murphy | £336m | £292m |
5 | Colas | £326m | £312m |
6 | Balfour Beatty | £300m | £269m |
7 | Amalgamated Construction | £278m | £254m |
8 | Story Contracting | £171m | £148m |
9 | Octavius Infrastructure | £162m | £148m |
10 | SPL Powerlines UK | £160m | £156m |
11 | Alstom Transport UK | £151m | £170m |
12 | Amey Rail – TRU | £144m | £143m |
13 | AtkinsRéalis UK | £134m | £146m |
14 | QTS Group | £113m | £118m |
15 | Alexander Mann Solutions | £102m | £108m |
16 | VolkerRail | £98m | n/a |
Among the civils contractors, BAM Nuttal ranked top again with a total spend, including Transpennine route upgrade work, rising to £360m.
Among those civils firms enjoying increased spend, J Murphy & Sons ranked fourth with £336m.
Combined revenue from Colas Rail and its Rail Systems Alliance operations, totted up to £326m placing it in the top five.